V type Chevron rubber conveyor belt
Polyester main conveyer belt is a multi-layer polyester canvas bonded with each other by a specific way, from top to base coverage of substantial energy, excellent use-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other resources.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
two.Characteristics:
Great fleXiHu (West Lake) Dis.bility, groove formation residence and value-effective. It is largely used to transportation powder,modest and medium granular or less donning supplies at common temperature.
3.Application:
Relevant to EPT-distance, higher potential, large-pace shipping of resources unEPTthe problems.
Employed in mining, quarries, chemical EPTs, architectural business and and so on.
4.Specification:
Material specs | Ply thickness (mm/p) | Toughness collection (N/mm) | Protect Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Best | Bottom | mm | m | ||
EP80 | .60 | one hundred sixty | 240 | 320 | four hundred | 480 | 2.–eight | –four.five | 400-2500 | le300 |
EP100 | .75 | two hundred | three hundred | four hundred | 500 | 600 | ||||
EP150 | one.00 | three hundred | 450 | 600 | 750 | 900 | ||||
EP200 | one.ten | 400 | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
EP250 | one.twenty five | 500 | 750 | a thousand | 1250 | 1500 | ||||
EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | 1.fifty five | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
five.Workshop: