
talc/talcum powEPTexcellent physical and chemical homes for paint/coating
Our talcum powder is extracted from our personal mines, wich includes no asbestos or other damaging contaminants.
Raw supplies is sorted by hand, cleaned, dried, and sterilized with extremely-violet gentle.
Finished products are benign, odorless, extremely soft and has outstanding dispersibility.
one. Paint Quality Chemical And Bodily Qualities:
| Chemical composition | Data |
| Whiteness ge | 91% |
| Certain Gravity | 2.7g/ml |
| Oil Obsorption | 25 |
| Measurement(Fineness) | 325mesh |
| PH | 9-ten |
| Dampness le | .fifty% |
| L.O.I. (800oC) le | 6%-22% |
| Abrasion Degree | 80-100 |
| SiO2 | 35-62% |
| MgO | 32% |
| Fe2O3 | .five% |
| CaO | .7% |
| Al2O3 | .5% |
| Density (g/cm3) | 2.six-2.8 |
| Oil absorption ability | twenty.-fifty. |
| Move rate(45 mum) ge | 98% |
2. Physical Qualities And Major Apps:
EPTlc powEPThas properties of lubricity, viscous resistance, flowing boosting, fireplace resistance, acEPTresistance, insulativity, higher melting position, inactive EPTchemismus, excellent covering EPT, gentle, great shining, good adsorptivity.
| Main Software |
| Foods sector |
| Cosmetics(Experience, baby powder, human body powder) |
| Plastic sector |
| Rubber |
| Paintings |
| coatings |
| Ceramic |
| Pharmaceutical |
| Paper-making, etc |
3.Chemnical properites of all series high quality:
| Sio2 ge | 30% | 35% | fifty% | fifty five% | sixty% |
| Mgo ge | thirty% | 30% | thirty% | 30% | 30% |
| Cao le | .five% | .five% | .five% | .five% | .5% |
| Fe2o3 le | .5% | .five% | .three% | .three% | .three% |
| Al2o3 le | .3% | .3% | .3% | .three% | .3% |
| Whiteness ge | 95.86% | ninety three% | ninety% | 91% | 90% |
| L.O.I le | six.five% | 6.five% | seven.% | six.5% | six.5% |
| PH | seven-9 | 7-nine | 7-nine | seven-9 | seven-nine |
| Asbestos | cost-free | free | free | free | free of charge |
| Humidity | .3-.5% | .3-.five% | .3-.5% | .three-.five% | .three-.5% |

