Offer glass calcium carbonate with substantial good quality lower cost
Calcium carbonate Specification
Item: CALCIUM CARBONATE CACO3 | ||
Characteristics | Employs | |
All-natural, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
produced from quite large purity limestone by | Coated for Learn batch, | |
CHEMICAL Evaluation OF THE Raw Content | ||
COMPOUND | Value | |
Calcium Carbonate – CaCO3 | gt 98% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Homes OF Uncooked Material | ||
Density | two.7g/cm3 | |
Hardness | 2.seven-three Moh | |
Loss on Ignition | 43.eighty% min | |
Specialized Information OF THE Produced Materials | ||
Moisture | .2% max | |
PH Worth | eight-nine | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
EPTness | ninety five.five% Min | |
Coated stearic acid ratio | one.two% | |
Particular Gravity | .75g/cm3 |
Calcium carbonate Apps:
- Plastics market
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling material
- Paints, Inks, PowEPTCoating
- Ceramic Sector
- Rubber Sector
- Glass Market
- Meals and pharmaceutical industry
Large calcium carbonate
Large calcium carbonate also known as floor calcium carbonate, is made by normal exceptional calcite, which has higher purity and whiteness. The dimensions ranges from unEPT400 mesh which is named primary merchandise, to 3000 mesh or previously mentioned, depending on your prerequisite.
Weighty (Floor) Calcium Carbonate is extensively employed as filler and improver in plastic, paint, paper-creating, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink industry.
Precipitated light calcium carbonate specification
Check items | Precipitated mild calcium carbonate |
CS-1005 | |
CaCO3% ge | 98 |
PH | eight.-ten. |
HCL insoluble % le | .one |
Dampness % le | .one |
Particle dimension D50 um | nine |
Fe content % le | .08 |
Mn material % le | .006 |
one hundred twenty five mum screen % le | |
45 mum screen % le | .2 |
Whiteness (R457)% ge | ninety five |
Oil absorption ml/100g le | fifty four |
Look | White powder |
Calcium carbonate actual physical property Specification
Products | Specification | Outcome |
Assay | ninety eight.~one hundred.five% | 99.55% |
Visual appeal | White or off-white powder | Conforms |
HCl insoluble | le0.20% | .06% |
Free of charge alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Decline on drying | le2.% | .13% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |