EPTnomical Tyre Recycling EPT Tire Recycling Rubber PowEPTProduction Line
Flowchart of totally-automatic tire recycling EPT:
Tire pre-processing EPT: Tire debeader, tire cutter
Waste tire–tire shredder–Rubber crusher–Major vibrating display screen EPT–Big magnetic separator–Modest vibrating monitor EPT–Little magnetic separator–Nylon fiber separator–Rubber powder–EPT
No | Title | Perform |
one | Tire debeader | To attract out tire wire from tire bead |
2 | Tire cutter | To cut bigger size tire into a number of piece |
3 | Tire shredder | Automatic EPT to shred waste tire into 50*50mm or sixty*60mm rubber blocks |
4 | Rubber crusher (host products) | To grind rubber blocks into rubber granule or powEPTas customer request |
AuXiHu (West Lake) Dis.liary equipment for rubber crusher: | ||
five | Conveyor | To feed rubber block into rubber crusher |
6 | Large vibrating monitor EPT and modest vibrating display screen EPT | To display rubber size as ask for |
7 | Magnetic separator | To individual the wire from rubber |
eight | Nylon fiber separator | To independent the nylon fiber |
Detail photograph details of fully-automatic tire recycling EPT:
one. Tire de-beader: wire puller EPT, individual the wire steel from tire bead/ring
two. Tire cutter:
three. Tyre shredder: to shred the waste tire to rubber blocks.
Two shaft tire srhedEPTis EPTly desinged for old tires with lower velocity and high torque to minimize sounds and EPT usage.
The blades of the shredEPTis manufactured of high quality metal and subjected to bodycote warmth therapy to obtain the ideal shredding functionality.
It can approach various tires, this sort of as vehicle tire, truck tires, tractor tires, even EPT OTR tire.
Design | Enter measurement | Output measurement | Potential | Motor | Blades amount | Dimensions | Bodyweight |
TS-800 | fifty*50mm | one-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
TS-1200 | 1200mm | 60*60mm | 3-5T/h | 2*37kw | 20pcs | four.8×2.8×3.5m | 14T |
TS-1600 | 1600mm | fifty-150mm | 6-8T/h | 2*45kw | 16-30pcs | 5x2x3.4m | 18T |
TS-1800 | 1800mm | fifty-150mm | seven-10T/h | two*55Kw | twenty-24pcs | 5.6x2x3.4m | 23T |
TS-2000 | 2000mm | seventy five-200mm | ten-15T/h | two*75kw | twenty-30pcs | 6×2.4x4m | 36T |
TS-2400 | 2400mm | a hundred-200mm | twenty-30T/h | two*110kw | sixteen-24pcs | 7.4×3.2×5.2m | 56T |
4. Rubber crusher: To grind rubber blocks into rubber granule or powEPTas client request
5.Some auXiHu (West Lake) Dis.liary gear for rubber crusher:
Output rubber dimensions:
Rubber granule: can be employed for making rubber tile, playgound filler, sports subject, and so forth
Rubber powder: can be employed for generating modified asphalt, and so forth
Apart from, the metal and nylon fiber also can be eliminated from rubber:
Semi-computerized tire recycling EPT:
Squander tire–Tire circle cutter–Strip cutter–Slice cutter–Tire ring separator–Rubber crusher–Massive vibrating display screen EPT–Magnatic separator–Tiny vibrating display screen mchine–Nylon fiber separator–Rubber powder
No | Name | Purpose |
one | Tire ring/circle cutter | to cut open up the joint of tire aspect and top |
2 | Rim separator | to separate steel from rim and rubber |
3 | Tire strip cutter | To reduce tire right after tire circle cutter process into strip size |
four | Tire slice cutter | To reduce tire strip into 50mm rubber block |
5 | Rubber crusher | To grind rubber blocks into rubber granule or powEPTas client ask for |
6 | Conveyor | To feed rubber block into rubber crusher |
seven | Large vibrating display screen EPT and modest vibrating display EPT | To display rubber measurement as ask for |
8 | Magnetic separator | To different the wire from rubber |
9 | Nylon fiber separator | To independent the nylon fiber |
Any questions, make sure you truly feel cost-free to get in touch with us:
Tel :86~13 0571 88828 13858117778238829088