4mm Water-resistant SPC Wooden Like Flooring Interlocking Plastic Flooring Tiles
quotSPC quot —- refers to a reliable vinyl composite substance, which is largely composed of normal calcium carbonate powEPTand high-top quality polyvinyl chloride composite floor decoration substance. It is a new materials that is gaining acceptance in the EPT market place. The area of the floor can be created in distinct designs to go well with all varieties of decoration styles. The mixture of the 4-roll calendering shade film attractive layer and the wear layer can make our flooring performance much better and properly extends the working existence of the merchandise.
1.EPTCoating: Protects the merchandise and permits easy cleansing and treatment.
two.Wear Layer: Guarantee very higher longevity and is the basis for the classification in the corresponding application regions.
three.Decor Movie: Offers the product a exclusive style.
four.SPC Core: Supplies elasticity and balance.
five.Click on Technique: Easy and quickly installation, no require glue.
1 Merchandise Information
Width: | 7inch 9inch | Thickness: | 4mm,5mm |
Use Layer: | .3mm, .5mm, .7mm | Advantage: | Watertight, Anti-flaming, Anti-friction |
Content: | 100% Virgin | Duration | 1220mm=48inch |
Surface Finish ( EPTCoating): | Crystal, Deep Embossed, Handscrapped, Wood Texture,Carpet, Marble, and so on |
Application
Residence, Office, School, Grocery store, Cafe, Hotel, Hospital, Airport, Station, EPTrtainment Location, and so on.
Benefit:
1-) Enviroment-helpful, no Plasticizer
two-) Prime top quality
three-) Excellent cost
four-) Easy to shift, install and modify
5-) Anti-slip
six-) Lifelike coloration
seven-) Quick shipping
eight-) EPT lifetime
9-) With click technique, not need glue
10-) LigEPT weigEPT and lovely
eleven-) drinking water proof
twelve-) Fireproof
13-) Put on resistant
fourteen-) Size is very stable
fifteen-) Loading far more quantity than ceramic tile and wooden flooring
How to set up
2 Standard Information
Name | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
Board thickness | 4.0mm,five.0mm 5.5mm or tailored | |
Dress in layer thickness | .3mm, .5mm .7mm as typical | |
Floor Texture | Veneer (Difficult/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
End | EPT(Matt, Semi-Matt) | |
Set up | Click system, Free lay, Dry back again/Glue down | |
Guide time | one Month | |
Dimension | Inch | mm |
(Or Custom-made) | seven quot * 36 quot | 180×915 |
7 quot * 48 quot | 180×1220 | |
9 quot * 36 quot | 228.6X915 | |
9 quot * forty eight quot | 228.6X1220 |
Loading Information for reference :
Thickness/Put on Layer thickness | Measurement | PCS/Carton | Cartons/Pallet | Pallets | Sqm/20GP |
4/.3mm | 7 quotx48 quot | 14 | 75 | 13 | 2997.fifteen |
6 quotX36 | 15 | sixty | 20 | 2508.38 | |
4/.3mm 1mm IXPE | seven quotx48 quot | 14 | seventy five | thirteen | 2997.fifteen |
6 quotX36 | fifteen | sixty | twenty | 2508.38 | |
5/.5mm | seven quotx48 quot | 10 | fifty | 20 | 2167.seventy four |
6 quotX36 | twelve | fifty | 20 | 1672.25 | |
5/.5mm 1mm IXPE | 7 quotx48 quot | 10 | fifty | 20 | 2167.seventy four |
6 quotX36 | twelve | fifty | 20 | 1672.seventy four |
width | length | thickness | wear thickness | bundle qty | carton qty | overall items | total square meter |
180mm | 1220mm | 4mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten pieces | 1175 | 11750 | 2591.28sqm |
180mm | 1220mm | 4mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten parts | 1170 | 11700 | 2547.36sqm |
180mm | 1220mm | 4.5mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten items | 1067 | 10670 | 2338.74sqm |
180mm | 1220mm | four.5mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten pieces | 1062 | 10620 | 2327.76sqm |
180mm | 1220mm | 5mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten parts | 959 | 9590 | 2108.18sqm |
180mm | 1220mm | 5mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
10 items | 954 | 9540 | 2097.18sqm |
180mm | 1220mm | 5.5mm | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten parts | 869 | 8690 | 1910.52sqm |
180mm | 1220mm | 5.5mm 1mm IXPE mute layer | .3mm(12mil) .5mm(20mil) .7mm(30mil) |
ten parts | 864 | 8640 | 1899.54sqm |
Package qty and loading depend on the transport allowed loading weigEPT by different area from 21600KGS TO 24900KGS
Technological Information :
Density | |
Merchandise | KG/CBM |
RCB | ge2100 |
PVC | 1800 |
WPC | ge900 |
Expansion and contraction ratio | |
Merchandise | Share |
SPC | le0.08 |
PVC | le0.16 |